<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TourVista &#187; Articles on Marketing Real Estate</title>
	<atom:link href="http://www.tourvista.com/blog/category/articles-on-marketing-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tourvista.com</link>
	<description>Free Virtual Tours for Real Estate &#124; Interactive Floor Plans &#124; Craigslist Templates</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:51:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vlog: How to manage local info icons</title>
		<link>http://www.tourvista.com/blog/2011/11/502/</link>
		<comments>http://www.tourvista.com/blog/2011/11/502/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:32:25 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Apartment Websites]]></category>
		<category><![CDATA[Articles on Marketing Real Estate]]></category>
		<category><![CDATA[Videography]]></category>
		<category><![CDATA[apartment websites]]></category>
		<category><![CDATA[local info icon help]]></category>
		<category><![CDATA[local info icons]]></category>
		<category><![CDATA[tourvista]]></category>
		<category><![CDATA[tourvista help]]></category>
		<category><![CDATA[tourvista how to]]></category>
		<category><![CDATA[website icon url]]></category>

		<guid isPermaLink="false">http://www.tourvista.com/?p=502</guid>
		<description><![CDATA[TourVistahttp://www.tourvista.com/1-866-239-1252 A new addition to TourVista’s apartment websites are these local info icons that show over here on the side bar. The user is able to click on these icons and link out to the appropriate websites. And let me show you how, as the administrator, you can control which icons show and which links [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tourvista.com/blog/2011/11/502/"><em>Click here to view the embedded video.</em></a></p>
<p>TourVista<br /><a href="../">http://www.tourvista.com/</a><br />1-866-239-1252</p>
<p>A new addition to TourVista’s apartment websites are these local info icons that show over here on the side bar. The user is able to click on these icons and link out to the appropriate websites. And let me show you how, as the administrator, you can control which icons show and which links they go to.</p>
<p>So, when you log into your website, you’ll see a new section at the bottom left called Website Settings. Right now there’s one tab for local info. So, these will be which icons show. You can see, there’s six of them right here and they’re all showing as default. Click the drop down menu to hide any one of the icons you wish not to show. Then save changes. It’s that easy to determine which ones will show and which ones do not show. And then, if you also want to change the link, by default we have pre-populated a link for each icon. But, you can override that. To do so, click the drop down menu of the icon you’d like to change, and select Custom URL. Lower on the page with the corresponding icon name, there will be a space for you to type in the custom URL of your choice. Return to your website to test. Piece of cake!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourvista.com/blog/2011/11/502/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furry Friends</title>
		<link>http://www.tourvista.com/blog/2011/11/furry-friends/</link>
		<comments>http://www.tourvista.com/blog/2011/11/furry-friends/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:15:40 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Apartment Websites]]></category>
		<category><![CDATA[Articles on Marketing Real Estate]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[pet allergies]]></category>
		<category><![CDATA[pets in the home]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate advice]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[real estate comic]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[real estate tips]]></category>
		<category><![CDATA[rid house of allergens]]></category>
		<category><![CDATA[tourvista]]></category>

		<guid isPermaLink="false">http://www.tourvista.com/?p=481</guid>
		<description><![CDATA[If you&#8217;re selling a home where pets reside, keep in mind that your potential buyers might not share your same love of furry friends. And its important to not let little things like pet hair, litter odor, or anything get in the way of your sale! What can be done? I&#8217;d recommend two stages of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tourvista.com/wp-content/uploads/2011/11/Capture15.png"><img class="size-medium wp-image-482 aligncenter" title="Capture15" src="http://www.tourvista.com/wp-content/uploads/2011/11/Capture15-300x188.png" alt="" width="461" height="280" /></a></p>
<p>If you&#8217;re selling a home where pets reside, keep in mind that your potential buyers might not share your same love of furry friends. And its important to not let little things like pet hair, litter odor, or anything get in the way of your sale! What can be done? I&#8217;d recommend two stages of clean up. </p>
<p>Stage 1:  The Photos. This is more light clean up. Be sure your pets are out of the pictures, vacuum couches if pet hair is visible, and set aside any visible signs of pets such as toys, food trays, etc.<br />Stage 2: The Open House. Now comes the deep cleaning.  Make sure you thoroughly vacuum every inch of your home. Anyone with pet allergies will instantly be able to tell there&#8217;s a pet in your home. Remove any visible signs of pets, including the pets themselves. Clean all linens, sheets, etc., anything that could collect hair and dander. Rent or borrow an air filter a few days before buyers arrive to remove allergens from the air.</p>
<p>Simple tips like these can make a world of difference to your buyers. Don&#8217;t overlook the details, and you&#8217;ll be on your way to SOLD. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourvista.com/blog/2011/11/furry-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Faux Pas?</title>
		<link>http://www.tourvista.com/blog/2011/11/photo-faux-pas/</link>
		<comments>http://www.tourvista.com/blog/2011/11/photo-faux-pas/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:51:36 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[1000 Little Things]]></category>
		<category><![CDATA[Apartment Websites]]></category>
		<category><![CDATA[Articles on Marketing Real Estate]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Interactive Floor Plans]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[Videography]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[craigslist real estate]]></category>
		<category><![CDATA[do to list]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[real estate articles]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[real estate photos]]></category>
		<category><![CDATA[tourvista]]></category>
		<category><![CDATA[virtual tour]]></category>

		<guid isPermaLink="false">http://www.tourvista.com/?p=474</guid>
		<description><![CDATA[Is your home or apartment more cozy than the pictures convey? You have to think&#8230; Why are they buying the house? What are they looking for in the house? And do your pictures show the best possible image of your home to buyers? If you&#8217;re having trouble with your digital photos, MSN Real Estate has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tourvista.com/wp-content/uploads/2011/11/Capture12.png"><img class="size-thumbnail wp-image-475 alignleft" title="Capture12" src="http://www.tourvista.com/wp-content/uploads/2011/11/Capture12-150x150.png" alt="" width="150" height="150" /></a>Is your home or apartment more cozy than the pictures convey? You have to think&#8230; Why are they buying the house? What are they looking for in the house? And do your pictures show the best possible image of your home to buyers? If you&#8217;re having trouble with your digital photos, <strong>MSN Real Estate</strong> has comprised a list of <a href="http://realestate.msn.com/article.aspx?cp-documentid=20717058" target="_blank">6 tips</a> for drawing in buyers through your photos online. This is especially applicable to anyone using <strong>Craigslist</strong> or the <strong>TourVista Craigslist templates</strong>.</p>
<ol>
<li><em><strong>Lighten up your subject</strong></em> &#8211; don&#8217;t take photos at night or try to use dramatic lighting. The clearer and the more professional looking, the better the photo.</li>
<li><strong><em>More is better</em></strong> &#8211; take as many pictures as possible. The more you show, the more your buyer will feel better about wanting to see the house in person.</li>
<li><em><strong>Get a clear shot </strong></em>- clean up your house or have it &#8220;staged&#8221; for the photos &#8211; clean area, no clutter, no trash outside, etc.</li>
<li><em><strong>Go Pro</strong></em> &#8211; If you can&#8217;t seem to take great pictures on your own, consider using TourVista&#8217;s Professional Services.</li>
<li><em><strong>Give it your best shot </strong></em>- borrow a friend&#8217;s camera or try to rent one from a local shop.</li>
<li><em><strong>Edit</strong></em> &#8211; using Flickr or Photoshop to edit your photos can make a world of difference.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.tourvista.com/blog/2011/11/photo-faux-pas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TourVista Blog: Winterize your home</title>
		<link>http://www.tourvista.com/blog/2011/11/tourvista-blog-winterize-your-home/</link>
		<comments>http://www.tourvista.com/blog/2011/11/tourvista-blog-winterize-your-home/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:28:07 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Articles on Marketing Real Estate]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Improvements to TourVista.com]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[MSN real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate home]]></category>
		<category><![CDATA[real estate tips]]></category>
		<category><![CDATA[real estate website]]></category>
		<category><![CDATA[tourvista]]></category>
		<category><![CDATA[winterize your home]]></category>

		<guid isPermaLink="false">http://www.tourvista.com/?p=467</guid>
		<description><![CDATA[The onset of November is a simple, yet stern, reminder to us all of what&#8217;s to come. No matter what your state or climate, it&#8217;s important to prepare your home for the coming winter months. MSN Real Estate has compiled a list of the top 10 ways to winterize your home. Every one of these [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The onset of November</strong> is a simple, yet stern, reminder to us all of what&#8217;s to come. No matter what your state or climate, it&#8217;s important to prepare your home for the coming winter months<a href="http://www.tourvista.com/wp-content/uploads/2011/11/Capture11.png"><img class="alignleft size-thumbnail wp-image-468" title="Capture11" src="http://www.tourvista.com/wp-content/uploads/2011/11/Capture11-150x150.png" alt="" width="150" height="150" /></a>. <strong><em>MSN</em> Real Estate</strong> has compiled a list of the top <a href="http://realestate.msn.com/article.aspx?cp-documentid=13107899" target="_blank">10 ways to winterize your home</a>. Every one of these steps is a quick and easy DIY project that could save you <strong>THOU$AND$</strong> in home repair. There&#8217;s also a professional services locator and other helpful hints. Don&#8217;t let mother nature catch you off guard. Take these simple steps now and prepare your home for the winter.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourvista.com/blog/2011/11/tourvista-blog-winterize-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate: News paper ads no longer worth your money</title>
		<link>http://www.tourvista.com/blog/2011/10/real-estate-news-papers-ads-no-longer-worth-your-money/</link>
		<comments>http://www.tourvista.com/blog/2011/10/real-estate-news-papers-ads-no-longer-worth-your-money/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:41:38 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Articles on Marketing Real Estate]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Interactive Floor Plans]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[newspaper classifieds]]></category>
		<category><![CDATA[newspaper real estate]]></category>
		<category><![CDATA[online real estate advertising]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate listing]]></category>

		<guid isPermaLink="false">http://www.tourvista.com/?p=450</guid>
		<description><![CDATA[There&#8217;s no denying we live in a digital world. Even snail mail now tells you to go online for more research or information on a new product. If readership of the New York Times is now down 4.51%, how well do you think your local paper&#8217;s doing? According to The Real Estate Bloggers, Advertising in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tourvista.com/wp-content/uploads/2011/10/newspaper2.jpg"><img class="alignleft size-full wp-image-452" title="newspaper" src="http://www.tourvista.com/wp-content/uploads/2011/10/newspaper2.jpg" alt="" width="245" height="206" /></a>There&#8217;s no denying we live in a digital world. Even snail mail now tells you to go <strong>online</strong> for more research or information on a new product. If readership of the New York Times is now down 4.51%, how well do you think your local paper&#8217;s doing? According to The Real Estate Bloggers, <a href="http://www.therealestatebloggers.com/selling/why-advertising-real-estate-in-newspapers-does-not-make-sense/" target="_blank">Advertising in the newspapers does not make sense</a>. Several major USA newspapers have lost readership in the past year, alone. Our digital age is turning the newspaper classifieds into a thing of the past. Don&#8217;t waste your money and effort advertising a real estate listing in the dying newspapers. Instead, utilize your best effort and effectively target your audience using <strong>TourVista</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourvista.com/blog/2011/10/real-estate-news-papers-ads-no-longer-worth-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craigslist Guidelines</title>
		<link>http://www.tourvista.com/blog/2011/10/craigslist-guidelines/</link>
		<comments>http://www.tourvista.com/blog/2011/10/craigslist-guidelines/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:15:42 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[1000 Little Things]]></category>
		<category><![CDATA[Apartment Websites]]></category>
		<category><![CDATA[Articles on Marketing Real Estate]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Interactive Floor Plans]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[craigslist apartments]]></category>
		<category><![CDATA[craigslist how to]]></category>
		<category><![CDATA[craigslist real estate]]></category>
		<category><![CDATA[floor plan]]></category>
		<category><![CDATA[how to post on craigslist]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[tourvista]]></category>
		<category><![CDATA[virtual tour]]></category>

		<guid isPermaLink="false">http://www.tourvista.com/?p=438</guid>
		<description><![CDATA[When it comes to homes for rent, vacant apartments, and sublets, CraigsList.com is the #1 classifieds website for the 21st century market. It&#8217;s free, easy to use, and everyone has heard of it. In a recent conversation with a friend in NYC, she explained to me how she found her apartment by saying, &#8220;everyone here [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tourvista.com/wp-content/uploads/2011/10/online_advertising_31.jpg"><img class="alignleft size-full wp-image-444" title="online_advertising_3" src="http://www.tourvista.com/wp-content/uploads/2011/10/online_advertising_31-e1319579328864.jpg" alt="" width="225" height="169" /></a>When it comes to homes for rent, vacant apartments, and sublets, <strong>CraigsList.com</strong> is the #1 classifieds website for the 21st century market. It&#8217;s free, easy to use, and everyone has heard of it. In a recent conversation with a friend in NYC, she explained to me how she found her apartment by saying, &#8220;everyone here uses Craiglist.&#8221; But how do your buyers/renters sort between listings? How do you stand out among a sea of others? The answer is simple. The<strong> <a href="http://www.biggerpockets.com/renewsblog/2006/07/28/how-to-post-your-property-for-rent-on-craigslist/" target="_blank">seven simple rules to posting on Craigslist</a></strong>. Use these simple instructions while creating your <a href="http://www.tourvista.com" target="_blank">TourVista</a> Craigslist add for your real estate listing. The Tourvista Craigslist templates are easy to fill out, simple to view, and more professional looking than posting directly form Craigslist alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourvista.com/blog/2011/10/craigslist-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying attention to buyer turnoffs</title>
		<link>http://www.tourvista.com/blog/2011/10/paying-attention-to-buyer-turnoffs/</link>
		<comments>http://www.tourvista.com/blog/2011/10/paying-attention-to-buyer-turnoffs/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:33:24 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[1000 Little Things]]></category>
		<category><![CDATA[Apartment Websites]]></category>
		<category><![CDATA[Articles on Marketing Real Estate]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[Interactive Floor Plans]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[Shout Outs]]></category>
		<category><![CDATA[Suggestions from YOU]]></category>
		<category><![CDATA[Videography]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[craigslist real estate]]></category>
		<category><![CDATA[do to list]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[real estate articles]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[real estate photos]]></category>
		<category><![CDATA[tourvista]]></category>
		<category><![CDATA[virtual tour]]></category>

		<guid isPermaLink="false">http://www.tourvista.com/?p=433</guid>
		<description><![CDATA[When you pay attention to the details of your real estate listing, your buyers will too. But when you don&#8217;t pay attention to the details, they may end up standing out in a bad way. A few quick care chores to your home such as: touch-up paining, cutting grass, doing the dishes, or hiding the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>When you pay attention to the details</strong> of your real estate listing, your buyers will too. But when you don&#8217;t pay attention to the details, they may end up standing out in a bad way. A few quick care chores to your home such as: touch-up paining, cutting grass, doing the dishes, or hiding the old lawn furniture, can have a lasting impact on your buyers and the way they view your home &#8211; or themselves in the home. Don&#8217;t cheat yourself when it comes to the value and beauty of your real estate listing. Putting your best home forward will not only bring buyers in the door, but it will ultimately lead to a buyer who will stay (in the door). And this article:  <a title="Pay Attention to buyer turnoffs in your home" href="http://riverheadnewsreview.timesreview.com/2011/10/26320/real-estate-pay-attention-to-buyer-turnoffs-in-your-home/" target="_blank">Pay attention to buyer turnoffs in your home.</a> will help you anticipate what your buyers are looking for from the moment they walk in.</p>
<p><strong>TourVista&#8217;s suggestion</strong>: When it comes to your virtual tours and Craiglist adds, do your touch-ups before your photo shoot! Don&#8217;t take pictures of a leaking gutter, hole in the wall, or missing woodwork from a door. Take the time and a little extra money to always make sure you&#8217;re putting your best home forward. <strong>A little love = a buyer loving your listing.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourvista.com/blog/2011/10/paying-attention-to-buyer-turnoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craigslist Made My Nice Photos All Blurry, Say What?</title>
		<link>http://www.tourvista.com/blog/2011/10/craigslist-made-my-nice-photos-all-blurry-say-what/</link>
		<comments>http://www.tourvista.com/blog/2011/10/craigslist-made-my-nice-photos-all-blurry-say-what/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:23:57 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Articles on Marketing Real Estate]]></category>
		<category><![CDATA[Craigslist]]></category>

		<guid isPermaLink="false">http://www.tourvista.com/?p=403</guid>
		<description><![CDATA[This post goes out to all the landlords and property managers out there.  Anyone who has a property for rent.  Hopefully you already know this&#8230; You&#8217;ve gotta put your ad on Craigslist.   I don&#8217;t know the percentages but I&#8217;m guessing that 80%+ of prospective renters will use Craigslist exclusively in there search for a new [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This post goes out to all the landlords and property managers out there.</strong>  Anyone who has a property for rent.  Hopefully you already know this&#8230; You&#8217;ve gotta put your ad on <a href="http://www.craigslist.org" target="_blank">Craigslist</a>.  </p>
<p>I don&#8217;t know the percentages but I&#8217;m guessing that 80%+ of prospective renters will use Craigslist <em>exclusively</em> in there search for a new home.  How do I know this?  Well, I&#8217;ve been renting out <a href="http://www.tourvista.com/81" target="_blank">my condo in West Seattle</a> each year for the past 4 years and every time I post the ad on Craigslist, I get a flood of emails from interested applicants.  I&#8217;ve never had to advertise my condo anywhere else.  </p>
<p><strong>Looking Good On Craigslist is Essential</strong></p>
<p><strong>The bad news</strong> is that most other landlords &amp; property managers also know about Craigslist.  In fact, it&#8217;s not uncommon for me to post my condo to Craigslist and within 20 minutes, it will already be on page 2 of the results in Seattle!  That&#8217;s crazy, I know.  So, your posting needs to look professional if it&#8217;s going to stand out.  This also goes for your photos &#8212; they&#8217;ve gotta look great.  Craigslist even has a search filter to skip ads that don&#8217;t include photos and I&#8217;m sure that many searchers use this &#8212; I mean, what good is an ad for an apartment or house if it doesn&#8217;t show any pictures?</p>
<p><em>You say: &#8220;So how come my awesome looking photos are all blurry once I upload them to Craigslist?&#8221;</em></p>
<p><em>I respond: &#8220;Because Craigslist shrinks your photos to fit their template and to load very fast.  This reduces their quality significantly and can often times result in blurry, messy looking photos.&#8221;</em></p>
<p>Check out this example from one of TourVista&#8217;s clients:</p>
<table border="0">
<tbody>
<tr>
<td><strong>Original Photo Looks Great</strong></td>
<td><strong>Craigslist Photo Looks Blurry</strong></td>
</tr>
<tr>
<td><a href="http://www.tourvista.com/wp-content/uploads/2011/10/original-kitchen-photo.jpg"><img class="alignnone size-full wp-image-405" title="Original Photo Before Craigslist Screwed It Up" src="http://www.tourvista.com/wp-content/uploads/2011/10/original-kitchen-photo.jpg" alt="Original Photo Before Craigslist Screwed It Up" width="300" height="200" /></a> </td>
<td><a href="http://www.tourvista.com/wp-content/uploads/2011/10/5U35X45S23k33mb3l9bai5cc601dc0caf1571.jpg"><img class="size-full wp-image-404 alignnone" title="Craigslist Blurry Photo" src="http://www.tourvista.com/wp-content/uploads/2011/10/5U35X45S23k33mb3l9bai5cc601dc0caf1571.jpg" alt="Craigslist Blurry Photo" width="300" height="200" /></a></td>
</tr>
</tbody>
</table>
<p><em>There are the actual photos, no Photoshopping or anything like that.  Craigslist really nukes your original pix.</em></p>
<p><strong>The good news is that you can still get your photos looking AMAZING on Craigslist!</strong> </p>
<p>Just use <a href="http://www.tourvista.com/blog/2009/08/posting-your-property-virtual-tour-to-craigslist-in-3-minutes-or-less/">TourVista&#8217;s Craigslist templates</a> to create your ad and your photos will look so much better.  The trick is that when you use our Craigslist templates, you upload the photos to TourVista.com, not Craigslist.org, and we don&#8217;t reduce the quality.  Your ads pull the photos from your account at TourVista.com and that&#8217;s how your photos maintain their original high quality.</p>
<p><strong>&#8216;Nuff said!</strong> Give TourVista a spin and <a href="http://www.tourvista.com/free-virtual-tour/">try out our Craigslist templates</a>.  They will save you time, make your ads look so much better, and give prospective tenants a great first impression of your property.  Click the image below to get started.</p>
<p><a href="http://www.tourvista.com/free-virtual-tour/"><img class="alignnone size-full wp-image-406" title="Setup a Free Tour and Craigslist Template" src="http://www.tourvista.com/wp-content/uploads/2011/10/setup-a-free-tour.jpg" alt="Setup a Free Tour and Craigslist Template" width="486" height="191" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourvista.com/blog/2011/10/craigslist-made-my-nice-photos-all-blurry-say-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Video Tours with Interactive Floor Plans – The Ultimate Virtual Tour</title>
		<link>http://www.tourvista.com/blog/2009/01/virtual-tours-with-interactive-floor-plans-%e2%80%93-the-future-of-marketing-real-estate/</link>
		<comments>http://www.tourvista.com/blog/2009/01/virtual-tours-with-interactive-floor-plans-%e2%80%93-the-future-of-marketing-real-estate/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 02:58:46 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Articles on Marketing Real Estate]]></category>
		<category><![CDATA[Interactive Floor Plans]]></category>
		<category><![CDATA[Videography]]></category>
		<category><![CDATA[interactive floor plan]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video tour]]></category>

		<guid isPermaLink="false">http://www.tourvista.com/blog/?p=40</guid>
		<description><![CDATA[More information is better for the buyer AND the seller Shopping online for real estate has always been a guessing game. The buyer is left to make their best guess about which homes are actually worth seeing in person. An online listing can increase the quality of its leads generated by providing as much information [...]]]></description>
			<content:encoded><![CDATA[<p><strong>More information is better for the buyer AND the seller<br />
</strong>Shopping online for real estate has always been a guessing game. The buyer is left to make their best guess about which homes are actually worth seeing in person. An online listing can increase the quality of its leads generated by providing as much information as possible. A virtual tour with interactive floor plans helps to minimize the guesswork and provides prospective buyers with the <em>next best thing</em> to actually being there in person.</p>
<p><strong> </strong><strong>If a picture is worth a thousand words, a video is worth a million<br />
</strong>Online videos for marketing real estate make sense because video provides more information than photos alone. Photos show the quality and craftsmanship of a home, but there is no connectivity between the rooms. The buyer has no idea where they are when looking at photos, and is left to guess how the rooms relate to each other. The overall “flow” and feeling of the home is missing in photos alone.</p>
<p>A video walk through provides the buyer with the sense that they are actually walking through the home. It is a continuous experience that simulates what it feels like to tour the home in person. Video tells a better story about the layout and connectivity of a home by providing a more interactive and informative viewing experience.</p>
<p><strong> Video is good, but something is missing<br />
</strong>What&#8217;s missing is a viewer-controlled navigation or &#8220;map&#8221; that allows the buyer to see the layout of the home and provides the ability to jump to any scene in the video. Without this map, navigating a 2-4 minute video of an unfamiliar home can be quite awkward. Unless one is paying very close attention during the entire video, it’s easy to get lost.</p>
<p>It’s also difficult to navigate a video using the time bar. Imagine watching a video of the perfect home, and wanting to show the kitchen scene to another person. How does one know where the kitchen scene begins in the video? Individual scenes must be manually located by dragging the time bar back and forth, a tedious process.</p>
<p><strong> The Interactive Floor Plan Saves the Day<br />
</strong>Both problems of getting lost and jumping to a specific scene in the video are solved when using an interactive floor plan. The floor plan graphic “lights up” to show the buyer the current room as shown in the video. A quick glance at the highlighted section of the floor plan orients the buyer and improves the touring experience.</p>
<p>Additionally, buyers can jump to any scene in the video tour by clicking on the interactive floor plan. Buyers take control of their video tour experience, seeing the specific rooms of the home in their desired order. One can jump from the master bedroom to the kitchen and then out to the back yard, all with a few clicks of the mouse.</p>
<p>Online real estate shopping has never been easier nor has it provided the audience with as much information as contained in a video tour with interactive floor plans.</p>
<p><a href="http://www.tourvista.com/preview/?id=612" target="_blank">View a video tour with an interactive floor plan</a> and experience the difference compared to a regular listing of just photos or video alone.</p>
<p><a href="http://www.tourvista.com/preview/?id=612" target="_blank"><img class="alignnone size-full wp-image-43" title="video-tour-with-interactive-floor-plan" src="http://www.tourvista.com/wp-content/uploads/2009/03/video-tour-with-interactive-floor-plan.jpg" border="0" alt="" width="650" height="346" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourvista.com/blog/2009/01/virtual-tours-with-interactive-floor-plans-%e2%80%93-the-future-of-marketing-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which is better for online real estate marketing &#8211; photos or video?</title>
		<link>http://www.tourvista.com/blog/2008/12/photography-vs-videography/</link>
		<comments>http://www.tourvista.com/blog/2008/12/photography-vs-videography/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 22:01:45 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Articles on Marketing Real Estate]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Videography]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://tourvista.com/blog/?p=1</guid>
		<description><![CDATA[It&#8217;s all about providing useful information. This is obviously a tricky question and a matter of much debate today. Which is better for showing potential customers an online preview of a home: photos or video? As they say, beauty is in the eye of the beholder. Both have some strong arguments for and against, and [...]]]></description>
