<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TourVista Blog &#187; Interactive Floor Plans</title>
	<atom:link href="http://www.tourvista.com/blog/category/interactive-floor-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tourvista.com/blog</link>
	<description>A more personal look at TourVista and our team</description>
	<lastBuildDate>Wed, 25 Aug 2010 23:04:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Interactive floor plans are easy to setup, even if you don&#8217;t have floor plan graphics</title>
		<link>http://www.tourvista.com/blog/2009/12/interactive-floor-plans-are-easy-to-setup-even-if-you-dont-have-floor-plan-graphics/</link>
		<comments>http://www.tourvista.com/blog/2009/12/interactive-floor-plans-are-easy-to-setup-even-if-you-dont-have-floor-plan-graphics/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 06:08:59 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Improvements to TourVista.com]]></category>
		<category><![CDATA[Interactive Floor Plans]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[floor plans]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[scans]]></category>
		<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://www.tourvista.com/blog/?p=144</guid>
		<description><![CDATA[One of the best features of TourVista is the ability to setup interactive floor plans for your properties.  Interactive floor plans consist of arrows on a floor plan graphic for each of your property photos.  Think of it as a &#8220;You are here&#8221; arrow, showing the viewers of your virtual tour exactly where each photo [...]]]></description>
		<wfw:commentRss>http://www.tourvista.com/blog/2009/12/interactive-floor-plans-are-easy-to-setup-even-if-you-dont-have-floor-plan-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#7: Creating floor plans from sketches in Photoshop</title>
		<link>http://www.tourvista.com/blog/2009/07/7-creating-floor-plans-from-sketches-in-photoshop/</link>
		<comments>http://www.tourvista.com/blog/2009/07/7-creating-floor-plans-from-sketches-in-photoshop/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:06:10 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[1000 Little Things]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Interactive Floor Plans]]></category>
		<category><![CDATA[floor plan]]></category>
		<category><![CDATA[floorplan]]></category>
		<category><![CDATA[photo shop]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.tourvista.com/blog/?p=104</guid>
		<description><![CDATA[TourVista&#8217;s interactive floor plans are a great addition to your virtual tour.  If you already have floor plan graphics, you are ready to connect them to your photos and create interactive floor plans. But how do you create the floor plan graphic in the first place? You may be able to get floor plan graphics [...]]]></description>
		<wfw:commentRss>http://www.tourvista.com/blog/2009/07/7-creating-floor-plans-from-sketches-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create interactive floor plans from your property photos</title>
		<link>http://www.tourvista.com/blog/2009/04/create-interactive-floor-plans-from-your-property-photos/</link>
		<comments>http://www.tourvista.com/blog/2009/04/create-interactive-floor-plans-from-your-property-photos/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 21:23:42 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Interactive Floor Plans]]></category>
		<category><![CDATA[floor plan]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.tourvista.com/blog/?p=82</guid>
		<description><![CDATA[Interactive floor plans add context to your content, showing your viewers where they are each step of the way as they tour your property online. One of the main reasons that we created TourVista was to provide more information about properties online. Interactive floor plans are a wonderful way to accomplish this because they allow [...]]]></description>
		<wfw:commentRss>http://www.tourvista.com/blog/2009/04/create-interactive-floor-plans-from-your-property-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Video Tours with Interactive Floor Plans – The Ultimate Virtual Tour</title>
		<link>http://www.tourvista.com/blog/2009/01/virtual-tours-with-interactive-floor-plans-%e2%80%93-the-future-of-marketing-real-estate/</link>
		<comments>http://www.tourvista.com/blog/2009/01/virtual-tours-with-interactive-floor-plans-%e2%80%93-the-future-of-marketing-real-estate/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 00:58:46 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Articles on Marketing Real Estate]]></category>
		<category><![CDATA[Interactive Floor Plans]]></category>
		<category><![CDATA[Videography]]></category>
		<category><![CDATA[interactive floor plan]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video tour]]></category>

		<guid isPermaLink="false">http://www.tourvista.com/blog/?p=40</guid>
		<description><![CDATA[More information is better for the buyer AND the seller Shopping online for real estate has always been a guessing game. The buyer is left to make their best guess about which homes are actually worth seeing in person. An online listing can increase the quality of its leads generated by providing as much information [...]]]></description>
		<wfw:commentRss>http://www.tourvista.com/blog/2009/01/virtual-tours-with-interactive-floor-plans-%e2%80%93-the-future-of-marketing-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
